Documents
Terminology
| Term | Plain explanation |
|---|---|
| IP address | The number of a network device; devices use IP addresses to reach each other |
| Subnet | Devices whose IPs share the first 3 number groups are on the same subnet and can communicate |
| RTSP | A protocol for transmitting monitoring video streams |
| ONVIF | A universal protocol for cross-brand cameras; supports discovery and PTZ dome camera control |
| Output mapping | The configuration that binds processor output channels to the physical positions of the video wall screens |
| Return feed | A preview picture in the software; monitoring preview requires an IPC return feed card |
| 场景(Scene) | Saves a video wall window layout and recalls it with one click |
| 轮巡(Tour) | Automatically and cyclically switches scenes / signal pictures |
Did this page help you?One line of feedback helps us keep the steps accurate.